| Click Here For
Thumbnail Page Object Designation |
Con | R.A. hrs min sec |
Declination deg min sec |
Size (Arcsec) |
Mag (Pg) Planetary |
Mag Star |
P.N.Surface Brightness |
Planetary Type |
| IC4593 | Her | 16 11 45 | +12 04 17 | 15 x 11 | 11.40 | 11.2 | 7.43 | 2 + 2 |
| IC4599 | Sco | 16 19 23 | -42 15 36 | 16 x 13 | 12.40 | 16.3 | 9.31 | ? |
| NGC6153 | Sco | 16 31 30 | -40 15 13 | 28 x 21 | 11.50 | 16.1 | 8.65 | 4 |
| NGC6210 | Her | 16 44 30 | +23 48 00 | 20 x 13 | 9.70 | 12.3 | 5.91 | 2 + 3b |
| NGC6302 (Bug Neb) |
Sco | 17 13 44 | -37 06 14 | 83 x 24 | 12.80 | ? | 9.02 | 6 |
| NGC6337 | Sco | 17 22 15 | -38 29 01 | 49 x 45 | 12.0 | 12.0 | 11.47 | 4 |
| NGC6309 (Box Neb) |
Oph | 17 14 04 | -12 54 38 | 22 x 12 | 10.80 | 14.4 | 8.57 | 3b + 6 |
| NGC6369 | Oph | 17 29 21 | -23 45 35 | 38 | 12.90 | 16.0p | 10.53 | 4 + 2 |
| NGC6445 | Sgr | 17 49 15.1 | -20 00 34 | 38 x 29 | 13.20 | 19.1p | 9.64 | 3b + 3 |
| NGC6543 (Cat's Eye Nb) | Dra | 17 58 33 | +66 37 59 | 23 x 18 | 8.80 | 10.9 | 5.7 | 3a + 2 |
| NGC6563 | Sgr | 18 12 03 | -33 52 06 | 50 x 37 | 13.80 | 18.0p | 10.31 | 3a |
| NGC6572 | Oph | 18 12 06 | +06 51 13 | 14 x 9 | 9.0 | 13.6 | 4.26 | 2a |
| NGC6567 | Sgr | 18 13 45 | -19 04 34 | 11 x 7 | 11.70 | 15.0p | 6.42 | 2a + 3 |
| NGC6629 | Sgr | 18 25 43 | -23 12 10 | 16 x 14 | 11.60 | 13.0 | 8.21 | 2a |
| NGC6720 (M57-Ring Nb.) | Lyr | 18 53 35 | +33 01 44 | 85 x 62 | 9.70 | 15.0 | 9.27 | 4 + 3 |
| NGC6765 | Lyr | 19 11 06 | +30 32 45 | 38 | 13.10 | 16.0 | 12.24 | 5 |
| IC1297 | CrA | 19 17 23 | -39 36 47 | 8 x 6 | 10.60 | 14.2 | 5.98 | ? |
| NGC6781 | Aql | 19 18 28 | +06 32 23 | 106 | 11.80 | 16.3p | 12.84 | 3b + 3 |
| NGC6804 | Aql | 19 31 36 | +09 13 30 | 63 x 50 | 11.00 | 13.0p | 11.02 | 4 + 2 |
| NGC6818 (Little Gem Nebula) | Sgr | 19 43 58 | -14 09 11 | 22 x 15 | 10.00 | 16.9 | 7.00 | 4 |
| NGC6826 (Blinking PN) | Cyg | 19 44 48 | +50 31 30 | 27 x 24 | 9.80 | 10.6 | 6.99 | 3a + 2 |
| NGC6853 (M27-Dumbell) | Vul | 19 59 36 | +22 43 16 | 480 x 340 | 7.60 | 12.0 | 11.27 | 3 + 2 |
| NGC6891 | Del | 20 15 09 | +12 42 15 | 12 | 11.40 | 11.1p | 7.38 | 2a + 2b |
| NGC6894 | Cyg | 20 16 24 | +30 33 55 | 55 | 11.50 | 17.5p | 11.59 | 4 + 2 |
| NGC6905(Blue Flash Nb) | Del | 20 22 23 | +20 06 16 | 44 x 37 | 11.90 | 14.2p | 10.3 | 3 + 3 |
Summer! Shorts & shirt sleeve observing! Mosquitoes! Yes, this is the season
for planetaries that stretch from horizon to horizon. There are so many great
objects to view during this season, it was difficult to pare them down to just 25.
For in the span of from 15h R.A. to 21h R.A., my data base contains 396 PNeb's, which is
66% of the entire collection. So even though I have only included these 25, be sure
to down load whatever additional objects you would like to check out from the
on-line data base. As always, any observing reports that you would like to make on these
objects are welcome here at blackskies.org. I will include them in the Reports
section.
You can send them to douglas@blackskies.org
and Thank You! (Continued)
All of the objects included in this list are from the NGC / IC catalogs and with the
exception of two, are above -40 degrees declination. So, unlike the Spring list, northern
hemisphere observers have the edge, in as far as this list is concerned. But with objects
as fantastic as M57, M27, the Blinking Planetary, and the Cat's Eye Nebula, and all lying
north of the Celestial Equator, it's a great season for planetaries!
PLANETARIES WITH OBSERVABLE CENTRAL
STARS
NGC 6543: In Draco, this PNeb has
a central star which might be just a bit more visible using low power
since the PN itself has a pretty high surface brightness.
NGC 6826: The famous Blinking Planetary
- since the central star is relatively bright, when a person looks
at the star, most of the nebulosity can not be seen; when glancing away from the
star, the nebulosity 'pops' into view, hence it appears to blink 'on' and 'off' as
you look towards and away from the central star. Cool!
NGC 6853: M27, the Dumbbell, one
of the most impressive objects in the night sky. Look for the central star
using high power. It is one of the hottest stars known, with a temperature in excess of
125,000 degrees K.