Click Here For Thumbnail Page Object Designation |
Con | R.A. hrs min sec |
Declination deg min sec |
Size (Arcsec) |
Mag (Pg) Planetary |
Mag Star |
PN Surface Brightness |
Planetary Type |
| ** | ** | ** | Northern | Hemisphere | Planetaries | ** | ** | ** |
| NGC2818 | Pyx | 09 16 02 | -36 37 37.5 | 50 | 11.5 | 19.4 | 11.0 | 3b |
| Abell33 | Hya | 09 39 09 | -02 48 33 | 268 | 13.4 | 14.74 | 16.65 | 2b |
| NGC3132 (Eight Burst Neb.) | Vel | 10 07 02 | -40 26 12 | 30 | 8.20 | 10.0 | 6.69 | 4 + 2 |
| NGC3242 (Ghost of Jupiter) | Hya | 10 24 46 | -18 38 32 | 35 | 8.60 | 13.3 | 7.57 | 4 + 3b |
| M97 (NGC3587) (Owl Nebula) | UMa | 11 14 48 | +55 01 08 | 180 | 12.0 | 16.0 | 14.39 | 3a |
| K1_22 (Kohoutek1_22) | Hya | 11 26 44 | -34 22 15 | 180 | 12.6 | 17.4 | 15.0 | ? |
| NGC4361 | Crv | 12 24 31 | -18 47 05 | 63 | 10.3 | 13.0 | 10.41 | 3a + 2 |
| IC3568 | Cam | 12 33 07 | +82 33 49 | 15 | 9.0 | 12.4 | 5.99 | 2 +2a |
| Haro4_1 H4_1 |
Com | 12 59 29 | +27 38 11 | 2.7 | 16.0 | 19.5 | 9.26 | ? |
| Abell36 | Vir | 13 40 41 | -19 52 56 | 293 x 400 | 13.0 | 11.46 | 16.79 | 3b + 3a |
| IC972 | Vir | 14 04 26 | -17 13 41 | 54 | 14.9 | 17.3 | 14.67 | 2c |
| ** | ** | ** | Southern | Hemisphere | Planetaries | ** | ** | ** |
| Object Designation | Con | R.A. hrs min sec |
Declination deg min sec |
Size (Arcsec) |
Mag (Pg) Planetary |
Mag. Star |
PN Surface Brightness |
Planetary Type |
| NGC2792 | Vel | 09 12 26 | -42 25 41 | 13.0 | 13.5 | 13.78 | 10.18 | 4 |
| NGC2867 | Car | 09 21 26 | -58 18 41 | 14.0 | 9.70 | 16.6 | 6.54 | 4 |
| NGC2899 | Vel | 09 27 03 | -56 06 22 | 90 | 12.2 | 15.9 | 13.08 | ? |
| IC2501 | Car | 09 38 47 | -60 05 31 | 2.0 | 10.4 | 14.4 | 3.01 | 1 |
| IC2553 | Car | 10 09 21 | -62 36 48 | 9.0 | 10.3 | 15.5 | 6.18 | ? |
| NGC3211 | Car | 10 17 51 | -62 40 14 | 16.0 | 10.7 | 18.0 | 7.83 | 2b |
| IC2621 | Car | 11 00 20 | -65 14 58 | 5.0 | 11.3 | 15.4 | 5.90 | 1 |
| NGC3699 | Cen | 11 27 57 | -59 57 29 | 45.0 | 11.0 | ? | 10.37 | ? |
| NGC3918 | Cen | 11 50 18 | -57 10 56 | 19.0 | 8.4 | ? | 5.90 | 2b |
| IC4191 | Mus | 13 08 48 | -67 38 37 | 5.0 | 10.5 | 16.4 | 5.10 | 2 |
| NGC5189 | Mus | 13 33 33 | -65 58 26 | 160 | 9.50 | 14.9 | 11.63 | 5 |
| NGC5307 | Cen | 13 51 03 | -51 12 21 | 12.5 | 12.1 | 14.6 | 8.69 | 3 |
| NGC5315 | Cir | 13 53 57 | -66 30 50 | 6.0 | 9.80 | 14.4 | 4.79 | 2 |
| IC4406 | Lup | 14 22 26 | -44 09 04 | 100 x 37 | 10.6 | 17.0 | 10.63 | 4 + 3 |
Ah, springtime, when a young man's (or young lady's) fancy turns to ......
galaxies! For northern hemisphere planetary nebula observers, there is indeed a
sparsity of these glowing gems of the skies. But only in number, and not necessarily
in quality. Southern hemisphere observers do have the edge this season, as many of
the NGC and IC objects catalogued as planetaries lie well below 40 degrees southern
declination. The twenty-five pn's shown in the below table were selected to favor
both hemispheres, and for those in the north, when their list is exhausted, pack up the
telescope gear and head south!
Of the 600 planetaries in my current database, there are only 48 that lie between the Right Ascension of 09 hours and 14hours 59 minutes, which I arbitrarily picked as the 'spring' season. Of those 48, only 12 are at or are north of - 40 degrees declination, and only 4 are above the Celestial Equator! In the table are 11 of those 12 'northern' pn's and 14 'deep south' pn's which offer a wonderful variety of structure, color, and form.
Among the quality objects viewable from the northern hemisphere are NGC 3242, known as the "Ghost of Jupiter", and NGC 3587, the "Owl Nebula", also well known as 'M97' in Messier's list. Another item of interest that is bordering my north-south line is NGC 3132, the "Eight-Burst Nebula", named after it's complex appearance in photographs. Be sure to check them out, as well as the others, for each is different in it's own astronomical way.
In a departure from the format of the winter list, I am first listing the 'northern'
objects in ascending Right Ascension (J2000.0), and then the list of the 'southern'
objects. Each list offers a tremendous range of size, magnitude, surface brightness,
and difficulty. I would be
most delighted to receive observing reports based on these objects, and of course, the
reports themselves would be posted here on the website if you have no objection.
PLANETARIES WITH OBSERVABLE CENTRAL STARS
NGC 3132: spectral type A2V+sdO; therefore this is not the star that luminesces the
nebula.
NGC 3242: difficult due to the surface brightness of the nebula.
IC 3568: spectral type O5f; most northerly known
planetary nebula ( is it? Prove me wrong.)
PNs visible from cities or moderate light polluted areas:
NGC 3132
NGC 3242
NGC 3587
NGC 4361
Many of the southern pn's listed in the table.
As always, the use of a nebula filter will most likely enhance the
observability of these planetaries. The filters recommended are OIII, UHC, and
Deepsky in that order.
http://www.blackskies.org
snyder@ix.netcom.com
11/16/97