| Click Here For Thumbnail Page Object Designation | Con | R.A.
hrs min sec |
Declination
deg min sec |
Size
(Arcsec) |
Mag
(Pg) Planetary |
Mag.
Star |
PN
Surface Brightness |
Planetary Type |
| Cas | 03 10 19 | +61 19 01 | 45 x 30 | 12.3p | 15.5b | 12.31 | 4 + 2 | |
| NGC1360 | For | 03 33 15 | -25 52 19 | 460 x 320 | 9.6p | 11.4 | 13.65 | 3 |
| Per | 03 47 33 | +35 02 48 | 8 x 6 | 12.4p | 15.0p | 7.27 | 2a | |
| IC2003 | Per | 03 56 22 | +33 52 30 | 7 | 12.6p | 15.4 | 7.35 | 2 |
| NGC1501 | Cam | 04 06 59 | +60 55 14 | 56 x 48 | 13.3p | 14.2 | 11.58 | 3 |
| NGC1514 | Tau | 04 09 17 | +30 46 33 | 120 x 90 | 10.0p | 9.4 | 12.61 | 3 + 2 |
| M2_2 (Minkowski2-2) | Cam | 04 13 18 | +56 57 00 | 12 x 11 | 14.0p | ? | 9.04 | 3 |
| NGC1535 | Eri | 04 14 16 | -12 44 22 | 20 x 17 | 9.6p | 11.6 | 7.15 | 4 +2c |
| J320 | Ori | 05 05 34 | +10 42 23 | 11 X 8 | 12.9p | 14.4 | 6.94 | 2 + 4 |
| IC418 | Lep | 05 27 28 | -12 41 50 | 14 x 11 | 10.7p | 10.1 | 5.76 | 4 |
| NGC2022 | Ori | 05 42 06 | +09 05 10 | 28 | 12.3p | 15.8 | 9.15 | 4 + 2 |
| IC2149 | Aur | 05 56 24 | +46 06 17 | 12 x 6 | 11.2p | 10.5p | 6.95 | 3b + 1 |
| IC2165 | CMa | 06 21 43 | -12 59 14 | 9 x 7 | 12.5p | 15.1 | 6.49 | 3b |
| J900 | Gem | 06 25 57 | +17 47 27 | 12 x 10 | 12.4p | 15.3 | 7.66 | 3b + 2 |
| NGC2346 | Mon | 07 09 23 | - 00 48 24 | 60 x 50 | 11.8p | 11.16v | 11.53 | 3b + 6 |
| M1_13 | CMa | 07 21 15 | -18 08 38 | 42 x 30 | 12.9p | ? | 9.01 | ? |
| NGC2371/ 2372 | Gem | 07 25 35 | +29 29 26 | 54 x 35 | 13.0p | 14.8 | 10.52 | 3a + 2 |
| M4_2 | Pup | 07 28 55 | -35 45 15 | 6 | 12.9p | 15.1 | 8.0 | 2 |
| NGC2392 | Gem | 07 29 11 | +20 54 43 | 47 x 43 | 9.9p | 10.4 | 6.8 | 3b +3b |
| NGC2438 | Pup | 07 41 51 | -14 44 07 | 68 | 10.1p | 17.7 | 11.64 | 4 + 2 |
| NGC2440 | Pup | 07 41 56 | -18 12 31 | 54 x 20 | 10.8p | 14.0 | 6.38 | 5 + 3 |
| NGC2452 | Pup | 07 47 26 | -27 20 08 | 22 x 16 | 12.6p | 17.7 | 9.36 | 4 + 3 |
| M3_4 | Pup | 07 55 11 | -23 37 46 | 14 | 11.8p | 15.7 | 8.68 | 4 |
| NGC2610 | Hya | 08 33 23 | -16 08 57 | 38 x 31 | 13.6p | 15.5p | 12.05 | 4 + 2 |
| M3_6 | Pyx | 08 40 39 | -32 22 09 | 8 | 10.7p | 13.9 | 6.46 | 2a |
For the Winter list, the span of Right Ascension is from 03 hours to 08 hours, 59 minutes and objects are listed in ascending R.A. (J2000.0). In this list, there are twelve NGC objects, six IC objects, and seven from other catalogs. All objects are north of -40 degrees of declination. The range of photographic magnitude is from 9.6 to 14, and surface brightness varies from 5.76 to 13.65 magnitudes per square arcminute.
In Addition to the 25 objects on the list, there are several very challenging ones that now and then surface in the amateur astronomy community for those very keen eyed observers or owners of big "light buckets" - two of these objects are (1) Baade 1 (PK171-25 1) in Taurus at 03 53 35.9, +19 29 40, a type 4 PN, and (2) the Medusa Nebula, also known as Abell 21 and PK205+14 1; it is located at 07 28 59.2, +13 15 16 in Gemini. For further information on these, and others, check out Data Page 01.
Further information on items in the winter list:
Mink objects are from the Minkowski surveys.
J objects are from the Jonckheere surveys.
Planetarie's with discernable central stars:
NGC 1360
NGC 1514
NGC 1535
IC 418
IC 2149
NGC 2346
NGC 2392
PNs visible from cities or moderate light polluted areas:
IC 351: to best view, alternate between filter & no filter (flicker method)
IC 2003: filter generally not required.
NGC 1501: use nebula filter.
Mink 2-2: use nebula filter.
NGC 1535: filter generallly not required.
J320: use flicker method.
IC 418: filter generally not required.
NGC 2022: filter generally not required.
IC 2149: filter generally not required.
J900: filter generally not required.
NGC 2371/2372: use nebula filter.
NGC 2392: filter generally not required.
NGC 2438: use nebula filter.
NGC 2440: filter generally not required.
NGC 2610: use nebula filter.
http://www.blackskies.org
douglas@blackskies.org
11/02/97