=
Strasbourg-ESO Catalogue of Galactic Planetary Nebulae =
Table Information HOME Next
Table Previous Table
| Name Linked |
PK | PN G | RA 2000.0 |
Dec 2000.0 |
Size ArcSec |
Dist./ (Type) |
PN Mg/ (CS Mg) |
P.N. S.B. |
Con | U2 | SG | JM | KW | OO |
| M3_43 | 000-1.1 | 000.1-01.1 | 17 50.4 | -29 25 | 4x3 | 8,500 (2) |
16.0 (21.0) |
9.80 | Sgr | 377 | - | -2 | - | |
| Th4_5 | 009+4.1 | 009.0+04.1 | 17 50.5 | -19 03 | 8x5 | 16.3 | 9.81 | Sgr | 338 | + | + | +2 | ||
| H1_38 | 353-5.1 | 353.2-05.2 | 17 50.7 | -37 24 | 9x5 | 18.3 | 13.54 | Sco | 377 | - | -2 | |||
| H1_37 | 351-6.1 | 351.6-06.2 | 17 50.7 | -39 17 | 10x8 | (2) | 13.9 | 9.76 | Sco | 408 | + | +2 | ||
| Th4_6 | 009+4.2 | 009.3+04.1 | 17 51.0 | -18 47 | stellar | 15.6 | Sgr | 338 | + | - | +2 | |||
| Hf2_1 | 355-4.1 | 355.4-04.0 | 17 51.2 | -34 55 | 11x8 | (3) | 13.8 | 9.77 | Sco | 377 | + | + | + | |
| M3_44 | 359-1.2 | 359.3-01.8 | 17 51.3 | -30 24 | 5 | (2) | 16.0 | 10.60 | Sco | 377 | - | -2 | - | |
| M4_7 | 358-2.1 | 358.5-02.5 | 17 51.7 | -31 36 | 7 | (2) | Sco | 377 | - | -2 | ||||
| Al2_0 | 358-2.4 | 358.3-02.5 | 17 51.8 | -32 03 | stellar | Sco | 377 | -2 | ||||||
| H2_27 | 356-3.2 | 356.5-03.6 | 17 51.8 | -33 48 | stellar | 19.1 | 10.95 | Sco | 377 | - | -2 | |||
| HaTr6 | 332-16.1 | 332.8-16.4 | 17 51.9 | -60 23 | 36 | 16.7 | 15.59 | Pav | 434 | |||||
| M2_17 | 010+4.1 | 010.4+04.5 | 17 52.1 | -17 36 | 7x6 | (2) | 14.9 | 10.06 | Sgr | 339 | + | + | + | |
| M3_45 | 359-1.3 | 359.7-01.8 | 17 52.1 | -30 05 | 5 | 16.6 | 11.20 | Sco | 377 | - | +2 | - | ||
| Th4_7 | 006+2.3 | 006.8+02.3 | 17 52.4 | -21 51 | 6 | 15.8 | 10.79 | Sgr | 339 | + | +2 | |||
| Bl3_15 | 000-1.2 | 000.6-01.3 | 17 52.6 | -29 07 | 3 | Sgr | 377 | -2 | ||||||
| M2_16 | 357-3.2 | 357.4-03.2 | 17 52.6 | -32 46 | 6x5 | (2) | 14.9 | 9.70 | Sco | 377 | + | + | + | |
| M1_31 | 006+2.5 | 006.4+02.0 | 17 52.7 | -22 22 | stellar | (1) | 13.7 | 5.55 | Sgr | 339 | + | + | +2 | |
| M3_16 | 359-2.2 | 359.1-02.3 | 17 52.8 | -30 50 | 7x6 | (2) | 15.1 | 10.26 | Sco | 377 | - | +2 | - | |
| MeWe1_11 | 345.3-10.2 | 17 52.8 | -46 42 | 55 | Ara | 408 | ||||||||
| M1_30 | 355-4.2 | 355.9-04.2 | 17 53.0 | -34 38 | 5 | 14.7 (16.40) |
9.30 | Sco | 377 | + | + | +2 | + | |
| H2_29 | 357-3.3 | 357.6-03.3 | 17 53.3 | -32 41 | 4 | 20.1 | 14.11 | Sco | 377 | - | - | -2 | ||
| H1_39 | 356-3.3 | 356.5-03.9 | 17 53.3 | -33 56 | 5 | 17.7 | 12.30 | Sco | 377 | - | +2 | |||
| Al2_Q | 000-1.7 | 000.5-01.6 | 17 53.4 | -29 17 | stellar | Sgr | 377 | -2 | ||||||
| Abell43 | 036+17.1 | 036.0+17.6 | 17 53.5 | +10 37 | 80x74 | 6,800 (2c) |
14.7 (14.7) |
15.24 | Oph | 204 | +3 | + | + | + |
| Pe2_10 | 006+2.4 | 006.8+02.0 | 17 53.6 | -21 59 | 4 | 18.3 | 12.41 | Sgr | 339 | - | -2 | |||
| Al2_R | 358-2.5 | 358.7-02.7 | 17 53.6 | -31 26 | stellar | 19.6 | 11.45 | Sco | 377 | -2 | ||||
| M2_18 | 357-3.4 | 357.4-03.5 | 17 53.6 | -32 59 | 5 | (1) | 15.6 (17.3) |
10.20 | Sco | 377 | + | + | +2 | |
| BlM | 001-1.1 | 001.3-01.2 | 17 53.8 | -28 27 | 4 | 20.1 | 14.21 | Sgr | 377 | -2 | ||||
| BlO | 000-1.3 | 000.8-01.5 | 17 53.8 | -28 59 | stellar | Sgr | 377 | -2 | ||||||
| M2_19 | 000-1.5 | 000.2-01.9 | 17 53.8 | -29 44 | 7x5 | (2) | 16.3 (17.3) |
11.26 | Sgr | 377 | - | +2 | - | |
| PM1_188 | 012.2+04.9 | 17 54.3 | -15 56 | 4 | Ser | 294 | -2 | |||||||
| Vy1_2 | 053+24.1 | 053.3+24.0 | 17 54.4 | +28 00 | 5x4 | 18,600 (2) |
12.3 (17.6) |
6.66 | Her | 116 | +3 | + | + | + |
| K2_5 | 014+6.1 | 014.9+06.4 | 17 54.4 | -12 48 | 30x20 | 17.7 | 15.75 | Ser | 294 | - | -2 | - | ||
| M2_20 | 000-1.6 | 000.4-01.9 | 17 54.4 | -29 36 | 7 | (1) | 14.8 (16.1) |
10.13 | Sgr | 377 | + | +2 | + | |
| BlQ | 001-1.2 | 001.6-01.3 | 17 54.6 | -28 13 | 5 | 18.1 | 12.70 | Sgr | 377 | - | -2 | |||
| Cn2_1 | 356-4.1 | 356.2-04.4 | 17 54.6 | -34 22 | 3x2 | 12.2 (17.0) |
5.25 | Sco | 377 | + | + | + | ||
| Sa3_92 | 001-1.4 | 001.1-01.6 | 17 54.9 | -28 49 | 6 | 18.5 | Sgr | 377 | -2 | |||||
| IC4670 | 007+1.1 | 007.2+01.8 | 17 55.1 | -21 45 | 5 | 4,600 (2) |
13.2 (14.0) |
7.40 | Sgr | 339 | +3 | + | + | + |
| M3_46 | 359-2.4 | 359.1-02.9 | 17 55.1 | -31 12 | 5x4 | 19.3 | 13.66 | Sco | 377 | - | -2 | |||
| Bl3_10 | 000-2.2 | 000.1-02.3 | 17 55.4 | -29 58 | 9 | 14.9 | 10.78 | Sgr | 377 | +2 | ||||
| H1_40 | 359-2.3 | 359.7-02.6 | 17 55.6 | -30 34 | 4 | 15.0 | 9.11 | Sco | 377 | - | +2 | |||
| HaTr8 | 006+1.1 | 006.2+01.0 | 17 55.9 | -22 59 | 12 | Sgr | 339 | -2 | ||||||
| Th4_9 | 009+2.1 | 009.3+02.8 | 17 56.0 | -19 28 | stellar | Sgr | 339 | - | -2 | |||||
| H2_31 | 001-1.3 | 001.7-01.6 | 17 56.0 | -28 14 | stellar | Sgr | 377 | - | -2 | |||||
| Bl3_13 | 000-2.1 | 000.9-02.0 | 17 56.0 | -29 11 | 5 | 18.0 | 12.60 | Sgr | 377 | -2 | ||||
| H2_30 | 358-3.2 | 357.9-03.8 | 17 56.2 | -32 38 | 11 | 17.6 | 13.81 | Sco | 377 | -2 | ||||
| M1_32 | 011+4.1 | 011.9+04.2 | 17 56.3 | -16 29 | 8x7 | (2) | 14.0 (17.0) |
10.47 | Sgr | 294 | + | + | + | |
| H2_32 | 000-2.3 | 000.6-02.3 | 17 56.4 | -29 38 | stellar | (1) | 15.0 | Sgr | 377 | - | -2 | |||
| M3_17 | 359-3.1 | 359.3-03.1 | 17 56.4 | -31 04 | 5 | 18.2 | 12.80 | Sco | 377 | - | -2 | |||
| He2_306 | 348-9.1 | 348.8-09.0 | 17 56.6 | -43 03 | 3 | 14.0 | 7.49 | Sco | 408 | + | + | + | ||
| Th4_10 | 010+3.1 | 010.6+03.2 | 17 57.1 | -18 07 | stellar | 16.8 | Sgr | 339 | - | -2 |
Planetary Nebulae Observer's Home Page
http://www.blackskies.org
Douglas Snyder (July 1998)
Updated 08/2001: Kent Wallace & Doug Snyder