= Strasbourg-ESO Catalogue of Galactic Planetary Nebulae =
Table Information HOME Next
Table Previous Table
| Name Linked |
PK | PN G | RA 2000.0 |
Dec 2000.0 |
Size ArcSec |
Dist./ (Type) |
PN Mg/ (CS Mg) |
PN S.B. |
Con | U2 | SG | JM | KW | OO |
| H1_18 | 357+2.4 | 357.6+02.6 | 17 29.7 | -29 33 | stellar | 16.5 | 8.35 | Oph | 376 | - | +2 | |||
| H1_19 | 358+3.4 | 358.9+03.4 | 17 30.0 | -27 59 | stellar | 17.6 | 9.45 | Oph | 338 | - | +2 | |||
| Wray16_278 | 344-6.1 | 344.4-06.1 | 17 30.1 | -45 23 | stellar | 17.7 | 9.55 | Sco | 408 | -2 | ||||
| Al2_E | 359+3.4 | 359.3+03.6 | 17 30.2 | -27 30 | stellar | 19.8 | 11.65 | Oph | 338 | +2 | ||||
| Th3_23 | 358+2.2 | 358.0+02.6 | 17 30.4 | -29 10 | stellar | Oph | 376 | -2 | ||||||
| Al2_F | 358+2.4 | 358.5+02.9 | 17 30.5 | -28 36 | stellar | 18.5 | 10.35 | Oph | 376 | -2 | ||||
| H2_12 | 004+6.1 | 004.5+06.8 | 17 30.6 | -21 29 | 5 | Oph | 338 | -2 | ||||||
| H1_20 | 358+3.6 | 358.9+03.2 | 17 30.7 | -28 04 | 5x4 | (2) | 16.0 | 10.36 | Oph | 376 | - | +2 | ||
| Th3_25 | 359+3.2 | 359.8+03.7 | 17 30.8 | -27 06 | 7 | 19.7 | Oph | 338 | - | -2 | ||||
| Th3_24 | 357+2.7 | 357.1+01.9 | 17 30.9 | -30 17 | stellar | 19.8 | Sco | 376 | - | -2 | ||||
| Th3_55 | 356+1.2 | 356.5+01.5 | 17 31.0 | -31 01 | stellar | 19.7 | Sco | 376 | -2 | |||||
| H2_13 | 357+2.6 | 357.2+02.0 | 17 31.1 | -30 11 | stellar | 16.6 | 8.45 | Sco | 376 | - | +2 | |||
| Th3_26 | 358+3.8 | 358.8+03.0 | 17 31.2 | -28 15 | 6 | 17.0 | Oph | 376 | +2 | |||||
| Abell42 | 016+13.1 | 016.0+13.5 | 17 31.5 | -08 19 | 60x57 | (2b) | 16.5p | 16.44 | Oph | 293 | - | -2 | - | |
| HDW8 | 358+2.5 | 358.5+02.6 | 17 31.8 | -28 42 | 37 | 14.9 | 13.85 | Oph | 376 | +2 | ||||
| H1_22 | 350-2.1 | 350.8-02.4 | 17 32.3 | -37 58 | stellar | 16.7 | 8.55 | Sco | 376 | - | -2 | |||
| H2_14 | 349-3.1 | 349.2-03.5 | 17 32.3 | -39 51 | 20 | 15.8 | 13.41 | Sco | 408 | - | -2 | |||
| Al2_G | 359+2.5 | 359.0+02.8 | 17 32.4 | -28 15 | stellar | Oph | 376 | -2 | ||||||
| H1_23 | 357+1.1 | 357.6+01.7 | 17 32.8 | -30 00 | 3 | (2) | 15.6 | 9.09 | Oph | 376 | - | +2 | ||
| H1_21 | 348-4.1 | 348.4-04.1 | 17 32.8 | -40 58 | stellar | 15.2 | 7.05 | Sco | 408 | - | +2 | |||
| Wray16_286 | 351-1.1 | 351.9-01.9 | 17 33.0 | -36 44 | stellar | 16.1 | 7.95 | Sco | 376 | +2 | ||||
| Al2_H | 357+1.2 | 357.2+01.4 | 17 33.3 | -30 27 | stellar | Sco | 376 | -2 | ||||||
| H1_24 | 004+6.2 | 004.6+06.0 | 17 33.6 | -21 46 | 9 | (2) | 16.2 | 12.08 | Oph | 338 | - | +2 | ||
| Al2_K | 359+2.7 | 359.5+02.6 | 17 34.2 | -27 56 | stellar | Oph | 338 | -2 | ||||||
| H2_15 | 003+5.1 | 003.8+05.3 | 17 34.4 | -22 53 | 5x4 | 17.3 | 11.66 | Oph | 338 | - | -2 | |||
| MeWe1_10 | 336.9-11.5 | 17 34.5 | -54 29 | 60 | Ara | 434 | - | |||||||
| He2_250 | 000+3.1 | 000.7+03.2 | 17 34. 9 | -26 36 | 6 | 17.1 | 12.09 | Oph | 338 | - | +2 | - | ||
| M1_22 | 007+7.1 | 007.5+07.4 | 17 35.2 | -18 34 | 9 | (4) | 14.7 (21) |
10.58 | Oph | 338 | + | - | + | + |
| M4_6 | 358+1.1 | 358.6+01.8 | 17 35.2 | -29 03 | stellar | 18.4 (16.8) |
10.25 | Oph | 376 | -3 | - | -2 | ||
| Th3_32 | 359+2.4 | 359.4+02.3 | 17 35.3 | -28 07 | stellar | Oph | 376 | -2 | ||||||
| M3_11 | 005+6.1 | 005.5+06.1 | 17 35.4 | -20 57 | 12 | 17.7 | 14.20 | Oph | 338 | - | +2 | + | ||
| Al2_J | 000+2.1 | 000.1+02.6 | 17 35.6 | -27 24 | 9 | Oph | 338 | -2 | ||||||
| TrBr4 | 357+1.3 | 357.6+01.0 | 17 35.7 | -30 21 | 30 | Sco | 376 | -2 | ||||||
| Lo16 | 349-4.1 | 349.3-04.2 | 17 35.7 | -40 12 | 83 | 13.4 (16.8) |
14.11 | Sco | 408 | + | + | |||
| PC17 | 343-7.1 | 343.5-07.8 | 17 35.7 | -47 00 | 6 | 13.4 (14.6) |
8.39 | Ara | 408 | + | + | + | ||
| Th3_33 | 359+2.3 | 359.8+02.4 | 17 35.8 | -27 43 | 6 | Oph | 338 | - | -2 | |||||
| Th3_27 | 002+4.1 | 002.6+04.2 | 17 36.0 | -24 26 | 10 | 15.8 | Oph | 338 | - | +2 | ||||
| He2_248 | 341-9.1 | 341.5-09.1 | 17 36.1 | -49 26 | stellar | 14.0 | 5.85 | Ara | 408 | + | ||||
| Al2_I | 359+2.6 | 359.6+02.2 | 17 36.2 | -28 01 | stellar | Oph | 376 | -2 | ||||||
| M3_12 | 005+5.1 | 005.2+05.6 | 17 36.4 | -21 31 | 7x5 | (2) | 14.8 | 9.76 | Oph | 338 | + | +2 | ||
| H1_26 | 350-3.1 | 350.1-03.9 | 17 36.5 | -39 22 | 23x14 | (4) | 14.5 | 11.88 | Sco | 408 | + | + | + | + |
| BlB | 358+1.4 | 358.3+01.2 | 17 37.0 | -29 40 | stellar | 19.4 | 11.25 | Oph | 376 | - | -2 | |||
| M1_23 | 007+6.1 | 007.6+06.9 | 17 37.4 | -18 47 | 8x6 | (2) | 14.3 | 9.61 | Oph | 338 | + | + | + | |
| PBOZ24 | 002.1+03.3 | 17 37.9 | -25 21 | stellar | Oph | 338 | -2 | |||||||
| M1_24 | 007+6.2 | 007.0+06.3 | 17 38.2 | -19 38 | 6 | (2) | 14.2 (16.0) |
9.19 | Oph | 338 | +3 | + | ||
| M1_25 | 004+4.1 | 004.9+04.9 | 17 38.5 | -22 09 | 5 | (2) | 14.1 | 8.70 | Oph | 338 | + | + | + | |
| Th3_35 | 359+1.1 | 359.3+01.4 | 17 38.7 | -28 43 | stellar | Oph | 376 | - | -2 | |||||
| He2_260 | 008+6.1 | 008.2+06.8 | 17 39.0 | -18 18 | 10 | Oph | 338 | - | ?2 | |||||
| 19W32 | 359+1.3 | 359.2+01.2 | 17 39.0 | -28 57 | 24 | Oph | 376 | -2 | ||||||
| Fg2 | 346-6.1 | 346.3-06.8 | 17 39.3 | -44 10 | 5 | 12.6 | 7.20 | Sco | 408 | + | + | + | ||
| H2_16 | 005+5.2 | 005.8+05.1 | 17 39.9 | -21 14 | 17 | (3) | 15.4 | 12.66 | Oph | 338 | + | + | +2 |
Planetary Nebulae Observer's Home Page
http://www.blackskies.org
Douglas Snyder (July 1998)
Updated 06/00: Kent Wallace & Doug Snyder