= Strasbourg-ESO Catalogue of Galactic
Planetary Nebulae =
Table Information HOME Next
Table Previous Table
| Name Linked |
PK | PN G | RA 2000.0 |
Dec 2000.0 |
Size | Dist./ (Type) |
PN Mg/ (CS Mg) |
PN S.B. |
Con | U2 | SG | JM | KW | OO |
| Wray17_40 | 286-6.2 | 286.2-06.9 | 10 06.9 | -64 22 | 60 | 15.0 | 15.00 | Car | 210-448 | - | - | |||
| NGC3132 Eight Burst Nb. |
272+12.1 | 272.1+12.3* | 10 07.0 | -40 26 | 62x43 | 2,600 (4+2) |
9.7 (10.0) |
9.37 | Vel | 169-399 | +8 | + | + | + |
| He2_41 | 286-6.1 | 286.0-06.5 | 10 07.4 | -63 55 | stellar | 13.6 | 5.45 | Car | 210-448 | + | ||||
| IC2553 | 285-5.1 | 285.4-05.3 | 10 09.3 | -62 37 | 11x7 | 9,000 | 10.4 (15.5) |
6.22 | Car | 210-448 | + | + | ||
| NGC3195 | 296-20.1 | 296.6-20.0 | 10 09.4 | -80 52 | 43x36 | (3) | 11.5 (15.3) |
10.58 | Cha | 217-465 | + | + | ||
| Ste2_1 | 280+2.1 | 280.0+02.9 | 10 12.0 | -52 38 | 20 | 13.5 | 11.11 | Vel | 199-426 | + | ||||
| PB6 | 278+5.1 | 278.8+04.9 | 10 13.3 | -50 20 | 14x9 | 12.8 | 9.16 | Vel | 186-426 | + | - | |||
| Hf 4 | 283-1.1 | 283.9-01.8 | 10 15.6 | -58 51 | 25x18 | 16.7 | 14.44 | Car | 199-426 | - | ||||
| NGC3211 | 286-4.1 | 286.3-04.8 | 10 17.8 | -62 40 | 17 | (2b) | 10.7 (18.0) |
7.96 | Car | 210-449 | + | + | ||
| He2_47 | 285-2.1 | 285.6-02.7 | 10 23.3 | -60 33 | stellar | 14.1 | 5.95 | Car | 199-426 | - | ? | |||
| NGC3242 Ghost Of Jupiter |
261+32.1 | 261.0+32.0* | 10 24.8 | -18 39 | 40x35 | 2,600 (4+3b) |
7.3 (13.3) |
6.27 | Hya | 151-325 | +3 | + | + | + |
| Pe2_5 | 285-1.1 | 285.4-01.1 | 10 28.7 | -59 04 | 90 | 16.1 | 16.98 | Car | 199-426 | ? | ||||
| He2_48 | 282+3.1 | 282.9+03.8* | 10 31.5 | -53 33 | 15x13 | 15.9 | 12.73 | Vel | 199-427 | + | + | |||
| My60 | 283+2.1 | 283.8+02.2 | 10 31.6 | -55 21 | 8 | 12.7 (17.20) |
8.32 | Vel | 199-427 | + | + | |||
| He2_50 | 283+3.1 | 283.3+03.9 | 10 34.3 | -53 41 | 9 | 14.2 | 10.08 | Vel | 199-427 | + | ||||
| K1_28 | 270+24.1 | 270.1+24.8 | 10 34.5 | -29 11 | 54 | Hya | 151-366 | - | -2 | |||||
| He2_51 | 288-5.1 | 288.8-05.2 | 10 35.8 | -64 19 | 12x7 | 14.4 | 10.32 | Car | 210-449 | + | + | |||
| Pe1_1 | 285+1.1 | 285.4+01.5* | 10 38.5 | -56 47 | 3 | 14.0 | 7.49 | Vel | 199-427 | + | ||||
| Pe1_2 | 285+1.2 | 285.7+01.2 | 10 39.5 | -57 06 | 5 | 15.0 | 9.60 | Vel | 199-427 | + | ||||
| Pe2_7 | 285+2.1 | 285.4+02.2* | 10 41.3 | -56 09 | stellar | 15.5 | 7.35 | Vel | 199-427 | + | ||||
| Pe1_3 | 288-2.1 | 288.4-02.4* | 10 44.5 | -61 40 | 9x8 | 14.1 | 9.85 | Car | 199-449 | - | + | |||
| He2_55 | 286+2.1 | 286.3+02.8* | 10 48.7 | -56 03 | 18 | 15.2 | 12.58 | Vel | 199-427 | + | ||||
| Hf 39 | 288-0.1* | 288.9-00.8 | 10 54.0 | -60 27 | 72 | 10.4 | 10.80 | Car | 199-427 | ? | ||||
| Hf 38 | 288+0.1 | 288.4+00.3 | 10 54.6 | -59 10 | 29x22 | 13.7 | 11.82 | Car | 199-427 | + | + | |||
| ESO215_04 | 283+9.1* | 283.9+09.7 | 10 54.7 | -48 47 | 300 | Vel | 185-400 | +2 | ||||||
| He2_57 | 289-1.1 | 289.6-01.6 | 10 56.0 | -61 28 | 20 | 16.6 | 14.21 | Car | 199-449 | |||||
| IC2621 | 291-4.1 | 291.6-04.8 | 11 00.3 | -65 15 | stellar | 3,500 (1) |
11.4 (15.4) |
3.25 | Car | 209-449 | + | + | ||
| Hf 48 | 290-0.1 | 290.1-00.4* | 11 03.9 | -60 36 | 36 | 15.0 | 13.89 | Car | 198-427 | - | + | |||
| Lo5 | 286+11.1 | 286.5+11.6 | 11 13.9 | -47 57 | 150 | 11.7 | 14.47 | Cen | 185-400 | + | - | |||
| NGC3587 M97 Owl Nebula |
148+57.1 | 148.4+57.0* | 11 14.8 | +55 01 | 202x196 | 1,300 (3a) |
9.8 (16.0) |
12.41 | UMa | 024-046 | +3 | + | + | + |
| He2_62 | 295-9.1 | 295.3-09.3 | 11 17.7 | -70 50 | stellar | 13.8 | 5.65 | Car | 209-449 | + | ||||
| ESO216_02 | 288+8.1* | 288.7+08.1* | 11 18.2 | -52 10 | 36 | 15.5 | 14.39 | Cen | 198-427 | |||||
| He2_63 | 289+7.1 | 289.8+07.7* | 11 24.0 | -52 51 | 3 | 14.7 | 8.19 | Cen | 198-427 | + | ||||
| K1_22 | 283+25.1 | 283.6+25.3* | 11 26.7 | -34 22 | 188x174 | 12.6 (17.40) |
15.00 | Hya | 168-367 | +3 | + | + | + | |
| He2_64 | 291+3.1 | 291.7+03.7 | 11 27.4 | -57 18 | 9x8 | 17.5 | 13.25 | Cen | 198-427 | |||||
| NGC3699 | 292+1.1 | 292.6+01.2 | 11 28.0 | -59 57 | 71 | 11.0 | 11.37 | Cen | 198-427 | + | + | |||
| Fg1 | 290+7.1 | 290.5+07.9 | 11 28.6 | -52 56 | 45x30 | (3+6) | 11.6 | 16.53 | Cen | 198-427 | + | + | ||
| He2_67 | 292+1.2 | 292.8+01.1 | 11 28.8 | -60 07 | 6x4 | 13.2 | 7.75 | Cen | 198-427 | + | ||||
| Wray16_93 | 292+1.3 | 292.7+01.9* | 11 30.8 | -59 17 | 12 | 16.1 | 12.50 | Cen | 198-428 | |||||
| He2_68 | 294-4.1 | 294.9-04.3 | 11 31.8 | -65 58 | stellar | 14.9 | 6.75 | Mus | 209-450 | + | - | |||
| PB8 | 292+4.1 | 292.4+04.1 | 11 33.3 | -57 06 | 5 | 13.0 (13.6) |
7.60 | Cen | 235-428 | + | + | |||
| He2_70 | 293+1.1 | 293.6+01.2* | 11 35.2 | -60 17 | 45x27 | 13.8 | 12.62 | Cen | 198-428 | - | + | |||
| He2_71 | 296-6.1 | 296.4-06.9 | 11 39.2 | -68 52 | stellar | 14.8 | 6.65 | Mus | 209-450 | + | ||||
| He2_72 | 294-0.1 | 294.9-00.6 | 11 41.6 | -62 29 | 68 | 14.5 | 14.77 | Cen | 198-450 | - | - | |||
| He2_73 | 296-3.1 | 296.3-03.0 | 11 48.6 | -65 09 | 4 | 12.9 | 7.01 | Mus | 209-450 | + | + | |||
| NGC3918 | 294+4.1 | 294.6+04.7* | 11 50.3 | -57 11 | 19 | 2,600 (2b) |
8.2 | 5.70 | Cen | 198-428 | + | + | ||
| ESO320_28 | 291+19.1 | 291.4+19.2 | 11 52.5 | -42 18 | 32 | 16.3 | 14.93 | Cen | 185-401 | - | ||||
| BlDz1 | 293+10.1 | 293.6+10.9 | 11 53.1 | -50 51 | 82 | 12.3 | 12.98 | Cen | 185-428 | + | + | |||
| Lo6 | 294+14.1 | 294.1+14.4 | 12 00.7 | -47 33 | 62 | 15.3 | 15.37 | Cen | 184-401 | + | ||||
| NGC4071 | 298-4.1 | 298.3-04.8 | 12 04.3 | -67 19 | 80x51 | 13.0 (19.2) |
13.14 | Mus | 209-450 | + | + | |||
| He2_76 | 298-1.2 | 298.2-01.7 | 12 08.4 | -64 12 | 16x12 | 14.8 | 11.61 | Cru | 209-450 | - | - |
Planetary Nebulae Observer's Home Page
http://www.blackskies.org
Douglas Snyder (July 1998)
Updated 07/2002: Kent Wallace & Doug Snyder